Top 100 Best Remote Work Companies 2020
After surveying thousands of remote job seekers, there was one recurring issue that kept appearing. Job-seekers are struggling to find legitimate remote companies. This is why we spent the last few months searching for the best remote work companies.
We listened to your responses and spent the past few months putting together a FREE 115+ Page Ebook that details the Top 100 Remote Companies and includes some crucial data about the remote work industry trends.
What’s Included?
The report is full of exclusive data and has a remote company profiles that include clickable data like:
đ° Salary Ranges + Top Paid Roles
đ Remote Work Trends & Analysis
đť Access to Career Pages
âď¸ Star Ratings based on GlassDoor Details
â Q&As with Remote Industry Experts
âď¸ Other Industry Insights & Exclusive Data Points
Big congratulations to all of the Top 100 Best Remote Work Companies 2020! The remote work world is continuing to grow at exponential rates and a lot of this is thanks to pioneers in the industry on the top 100 remote work companies list.
All of these companies have been hand-selected and curated to win a 2020 award for being one of the world’s best remote companies. The selection criteria were based on the number of remote positions, glassdoor company ratings, benefits, and salaries offered, yearly growth, and multiple other factors. Thousands of companies were screened and below you will find all of the top 100 best remote work companies of 2020!
This page only shows a fraction of the data collected and to view the full 115+ page report, all you have to do is click here to download the entire report.
Visit globalcareer.io/top-100 to unlock the Salary Data, Company Career Page, Glassdoor Rating, Company Linkedin Page and much much more insights on the Remote Work industry.
We have dedicated our business model to the encouragement and pairing of the best remote work companies with the finest potential employees. The fact is, there is a whole world of industry out there that has been embracing remote employees for years. Businesses that recognize the need for the flexibility afforded to employees, and the financial advantages of avoiding expenses such as an office â and all the overheads that come with such a locale.
So, are you ready to consider a new chapter in your remote working story? If so, download our Ebook. It’s a bible of all things pertaining to remote working, and we’re confident that it will change your career path for the better.
What is the Top 100 Remote Companies Ebook?
Here at Global Career, we pride ourselves on our straight-talking. That extends to this Ebook, too. As you have gathered from the title, the tome collates a century of the best remote working companies out there. These are businesses that are looking for work-from-home employees from all over the world.
There is a misconception about remote working jobs that we’re looking to change. Many assume that, in order to work from home, you require a very particular set of skills. It’s true that the technology industry was among the first to embrace remote working. There are countless other industries that are now seeking to embrace the opportunities provided by this business model, though. We’re confident that, should you download our Ebook, you’ll find a multitude of potential employers worthy of your time and seeking your unique talents.
This is no mere list of companies, though. It’s a deep dive directory that explains everything about a business, and why you should consider an application. We collate data from all over the web â and beyond â about each potential employer to paint a detailed picture. You can give serious consideration to whether a business matches your needs and expectations, as we have done the research for you.Â
We link to Glassdoor profiles, so you can see for yourself what your peers have to say about a business. We profile the company in question so you can get a feel for the culture and decide whether you’d be an ideal fit. We discuss the logistics, such as potential salaries and the roles that are typically open. Our eBook is an indispensable guide to the best remote working companies throughout the globe, which will ensure that you can make an informed and educated decision as to whether you wish to join their ranks.
What’s more, downloading the Top 100 Remote Companies Ebook is the first step to joining the Global Career support network. Our CEO, Mike Swigunski, is a lifelong entrepreneur and bestselling author that has been worked and traveled in over 85 different countries throughout a long and varied remote working career. This means that we have plenty of advice to share based on personal experience, which you’ll find within the pages of our Ebook. Remote working is a fantastic lifestyle choice, but it takes a particular mindset to succeed. You’ll find plenty of tips as to how to avoid falling into familiar pitfalls within the pages of this volume.
Regardless of whether remote working was previously on your radar as a lifestyle choice, it is rapidly becoming the gold standard for business. There will be an adjustment period for employers throughout the world as they come to terms with this â potentially including your own. Itâs down to you as to whether youâre happy to wait that out, or would prefer to strike while the iron is hot and embrace an ever-changing business landscape.
If you’re considering a career change, there has never been a better time. Download our Ebook guide to the best remote working companies in the world and steal a march on the competition by learning about the industry insights. It will be the first step on an exciting new journey, and you’ll be glad that you took the plunge.
Ranking | Company Name | Short Company Description | Industry | Location | Number of Employees | Date Founded | Company Link | Career Page | Linkedin URL | Longer Description | Glassdoor Rating | Salary Rating | Glassdoor URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | X-Team | X-Team provides high-performing, on-demand teams of developers for leading brands. | Internet | Chelsea, Victoria | 150-200 | 2004 | https://x-team.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
2 | Modern Tribe | Live well, do good work | Internet | Minneapolis, Minnesota | 51-100 | 2006 | https://tri.be | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
3 | Groove | Modern communication tools simplified for any team, any size. | Internet | San Francisco, CA | 100-150 | 2014 | http://www.groove.co | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
4 | Award Force | Award Force is an equal opportunity employer. | Information Technology & Services | QVB, NSW | 11-50 | 2013 | http://www.awardforce.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
5 | Dataquest | Help us improve online education. | E-learning | San Francisco, California | 60-70 | 2015 | https://www.dataquest.io | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
6 | Fleetio | Fleet Maintenance Software and Management System | Computer Software | Birmingham, AL | 100-150 | 2012 | https://www.fleetio.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
7 | Pressable | Managed Wordpress Hosting. | Internet | San Antonio, TX | 11-50 | 2010 | https://pressable.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
8 | Waldo Photos | AI-powered, photo-finding platform empowering people to Live The Moment | Information Technology & Services | Austin, Texas | 11-50 | 2015 | https://waldo.photos/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
9 | SimpleTexting | No. 1 SMS & Text Marketing Service For Companies Of All Sizes | Marketing & Advertising | Miami Beach, FL | 11-50 | 2010 | https://www.simpletexting.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
10 | Shogun | Empower anyone to easily create high converting eCommerce pages, through a delightful product experience. | Internet | San Mateo, CA | 51-200 | 2015 | https://getshogun.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
11 | Wildbit | A software company that has three branches focusing on email software, code hosting and deployment service. | Computer Software | Philadelphia, PA | 11-50 | 1999 | https://wildbit.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
12 | Tanooki Labs | Trusted product, design, and development partner for startups. | Internet | New York, NY | 11-50 | 2012 | http://tanookilabs.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
13 | Qwilr | Helping anyone create beautiful, intuitive sales and marketing documents as web pages that look impressive and integrate seamlessly with their business. | Internet | Surry Hills, New South Wales | 11-50 | 2014 | http://qwilr.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
14 | Empire Flippers | Empire Flippers is the #1 curated marketplace for buying and selling established, profitable online businesses. | Internet | Wilmington, DE | 50-100 | 2011 | https://empireflippers.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
15 | Knack | Knack is a no-code productivity platform thatâs redefining how work gets done. | Internet | New York, NY | 11-50 | 2010 | http://www.knack.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
16 | Hotjar | The fast & visual way to understand your users | Information Technology & Services | Malta, Malta | 100-120 | 2014 | https://www.hotjar.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
17 | Uscreen | Helping creators monetize videos online. | Information Technology & Services | Washington, DC | 40-50 | 2015 | https://www.uscreen.tv | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
18 | OnTheGoSystems | The team behind some of the worldâs most popular WordPress plugins including WPML and Toolset. | Information Technology & Services | Hong Kong (Hong Kong) | 80-100 | 2007 | http://www.onthegosystems.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
19 | MailerLite | Automated Email Marketing | Information Technology & Services | Vilnius, Lithuania | 100-150 | 2010 | https://www.mailerlite.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
20 | GovPredict | Building products that make government more transparent and politics more efficient. | Internet | Washington, DC | 11-50 | 2015 | https://www.govpredict.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
21 | Close | Changing how the world sells. | Internet | San Francisco, California | 51-100 | 2013 | https://blog.close.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
22 | Follow Up Boss | CRM for real estate teams | Computer Software | Austin, TX | 11-50 | 2011 | https://www.followupboss.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
23 | Sticker Mule | Sticker Mule is the Internet's best printing company. | Printing | Remote | 51-200 | 2010 | https://www.stickermule.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
24 | ConvertKit | We exist to help creators earn a living online. | Computer Software | Boise, ID | 60-100 | 2013 | https://convertkit.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
25 | Logikcull | Logikcull provides a secure, central repository with bank-level encryption. | Internet | San Francisco, California | 51-200 | 2004 | https://www.logikcull.com/home | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
26 | TaxJar | TaxJar is a leading technology for eCommerce businesses to manage sales tax. | Accounting | Woburn, MA | 150-200 | 2013 | https://www.taxjar.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
27 | Aha! | The world's #1 roadmap software | Computer Software | Remote | 150-200 | 2013 | https://www.aha.io | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
28 | Zapier | Automation software for apps and workflows. | Information Technology & Services | San Francisco, CA | 300-350 | 2011 | https://zapier.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
29 | Intellum | Intellum is combining Customer Experience and Education. | E-learning | Atlanta, Georgia | 80-100 | 2000 | http://www.intellum.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
30 | Machinio | Search Engine for Used Machinery | Internet | Chicago, IL | 51-200 | 2012 | http://www.machinio.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
31 | Purepoint | Purepoint delivers on-demand enterprise software. | Information Technology & Services | London, England (UK) | 51-200 | 2011 | https://purepoint.io | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
32 | Toggl | A time tracker focused on productivity. | Computer Software | Tallinn (Estonia) | 80-100 | 2007 | https://toggl.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
33 | Doximity | Mobile health apps to connect healthcare professionals and make them more productive. | Computer Software | San Francisco, CA | 201-500 | 2011 | https://www.doximity.com/#home | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
34 | Help Scout | Help Scout is the all-in-one platform designed to convert, support, and delight your customers. | Internet | Boston, MA | 150-200 | 2011 | https://www.helpscout.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
35 | ReCharge Payments | ReCharge is the leading platform for companies to launch and scale a subscription business. | Internet | Santa Monica, California | 51-200 | 2015 | http://www.rechargepayments.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
36 | EF English First | Teaching english online. | E-learning | Cambridge, MA | 5,000-10,000 | 1965 | https://www.englishfirst.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
37 | Hireology | Hireologyâs technology empowers businesses to build great teams | Computer Software | Chicago, IL | 201-500 | 2010 | http://www.Hireology.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
38 | Automattic | The software group that created WordPress, WooCommerce and Tumblr | Internet | San Francisco, CA | 1000-1200 | 2005 | http://automattic.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
39 | Litmus | Litmus gives you the power to build, test, and analyze campaigns so your marketing will drive the best possible results. | Computer Software | Cambridge, MA | 200-250 | 2005 | http://litmus.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
40 | Juni Learning | Private online classes for kids | E-learning | San Francisco, CA | 200-250 | 2017 | https://junilearning.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
41 | MoveOn | MoveOn is where millions mobilize for a better society | Political Organization | Berkeley, CA | 51-200 | 1998 | http://www.moveon.org | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
42 | MeetEdgar | Social Media Automation Software | Internet | Austin, Texas | 40-50 | 2014 | http://meetedgar.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
43 | Mokriya Inc | Mokriya helps companies build technology that revolutionizes how customers use their products. | Computer Software | San Jose, California | 100-150 | 2010 | https://mokriya.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
44 | Articulate | Get the world's best e-learning apps | Computer Software | New York, NY | 250-350 | 2002 | https://articulate.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
45 | CircleCI | Automate your development process quickly, safely, and at scale. | Computer Software | San Francisco, California | 201-500 | 2011 | https://circleci.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
46 | CafeMedia | Worldâs largest ad management service | Internet | New York, NY | 51-200 | 1999 | http://www.CafeMedia.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
47 | Scott's Cheap Flights | E-mail deals to save up to 90% on international flights | Travel | Boulder, CO | 11-50 | 2015 | https://scottscheapflights.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
48 | Oddball | Engineers who ask Business Questions | Computer Software | Washington, District of Columbia | 80-100 | 2015 | https://www.oddball.io | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
49 | CROmetrics | Helping companies grow through data-driven experimentation | Marketing & Advertising | Kentfield, CA | 11-50 | 2011 | http://crometrics.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
50 | Building Blocks | Empowering consumer brands to act on consumer needs and drive revenue with data science and AI | Information Technology & Services | Tilburg, Noord-Brabant | 11-50 | 2013 | https://www.building-blocks.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
51 | Leadfeeder | Leadfeeder shows you the companies visiting your website, how they found you and what theyâre interested in. | Internet | Helsinki, Uusimaa | 51-200 | 2012 | https://www.leadfeeder.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
52 | Clevertech | Clevertech uses digital innovation to solve real world challenges. | Information Technology & Services | New York, New York | 150-200 | 2000 | https://www.clevertech.biz/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
53 | Toptal | Toptal is a freelancing platform that connects businesses with software engineers, designers, and business consultants. | Internet Freelancing | Remote | 3,000-3,5000 | 2010 | https://www.toptal.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
54 | Pluralsight | An online education company that offers a variety of video training courses for software developers, IT administrators, and creative professionals | Information Technology & Services | Farmington, UT | 2000-2500 | 2004 | https://www.pluralsight.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
55 | Olark | Live chat software and customer data tools help you learn from every online interaction | Information Technology & Services | Ann Arbor, MI | 11-50 | 2008 | https://www.olark.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
56 | Museum Hack | Museum Hack leads renegade, small group tours for people who think they don't like museums. | Human Resources | New York, NY | 60-100 | 2013 | https://museumhack.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
57 | Github | GitHub is a development platform that provides hosting. | Computer Software | San Francisco, CA | 2000-2500 | 2008 | https://github.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
58 | Animalz | Animalz provides high-end content marketing and SEO solutions to startups, VC firms and enterprise companies. | Marketing & Advertising | New York, NY | 11-50 | 2015 | https://www.animalz.co/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
59 | Bitovi | Bitovi helps companies create better web applications. | Computer Software | Libertyville, IL | 11-50 | 2005 | http://bitovi.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
60 | Agent Pronto | Agent Pronto is a free service that analyzes top-performing real estate agents across the country to find the local agent thatâs best for you. | Real Estate | Austin, TX | 11-50 | 2010 | https://agentpronto.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
61 | Stack Builders | Stack Builders is an international software consultancy | Computer Software | New York, NY | 40-50 | 2009 | https://www.stackbuilders.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
62 | TeamSnap | TeamSnap is a communication and management service for recreational and competitive sports teams, tournaments and organizations. | Consumer Services | Boulder, CO | 180-200 | 2009 | http://www.teamsnap.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
63 | Tawkify | Redefining Modern Dating with a concierge service. | Consumer Services | San Francisco, California | 200-250 | 2012 | https://tawkify.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
64 | DockYard, Inc. | We help ambitious companies transform new ideas into fully deployed web applications. | Computer Software | Hingham, Massachusetts | 100-150 | 2010 | https://dockyard.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
65 | AmaZix | AmaZix operates as a turnkey crypto-consultancy firm. | Management Consulting | Hong Kong, SAR Hong Kong | 51-200 | 2017 | http://www.amazix.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
66 | Remote Year | Remote Year provides a foundation for professionals to work and explore the world as part of a vibrant global community. | Leisure, Travel & Tourism | Remote | 51-200 | 2015 | https://remoteyear.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
67 | Grant Street Group | Providing quality software and uncompromising support for tax collection, ePayments, and auctions | Computer Software | Pittsburgh, PA | 200-250 | 1997 | http://www.grantstreet.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
68 | Customer.io | Send targeted emails, push notifications, and SMS to lower churn, create stronger relationships, and drive subscriptions. | Internet | Portland, Oregon | 100-150 | 2012 | https://customer.io | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
69 | InVision | A digital product design platform powering the worldâs best user experiences | Internet | New York, NY | 1200-1500 | 2011 | http://www.invisionapp.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
70 | When I Work | Build a work schedule in minutes. Share and track it for free. | Internet | Minneapolis, Minnesota | 150-200 | 2010 | https://wheniwork.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
71 | WalletHub | Improve & Protect Your Credit | Finance | Washington, DC | 50-100 | 2012 | https://wallethub.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
72 | Barrel | An independent creative and digital marketing agency | Marketing & Advertising | New York, NY | 11-50 | 2006 | https://www.barrelny.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
73 | DataStax | DataStax is a data management company. | Computer Software | Santa Clara, CA | 201-500 | 2010 | https://www.datastax.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
74 | Files.com | Files.com is Smart Cloud Storage for modern teams. With Files.com, your team can collaborate, automate, and get things done -- without compromising security. | Computer Software | Las Vegas, Nevada | 11-50 | 2008 | https://www.files.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
75 | Monetate | Personalization for the World's Most Trusted Brands | Internet | Conshohocken, Pennsylvania | 60-100 | 2008 | http://monetate.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
76 | Spreedly | To accelerate commerce with an open, secure and flexible payment platform that welcomes all payment participants | Information Technology & Services | Durham, NC | 51-200 | 2008 | https://spreedly.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
77 | Inside.com | Inside is a network of email newsletters. | Internet | San Francisco, California | 11-50 | 2013 | https://inside.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
78 | Vortala | Custom Medical Website Design & New Patient Marketing | Medical | Perth, Australia | 51-200 | 2004 | https://www.vortala.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
79 | Numbrs | One app for all your bank accounts. | Internet | Zurich, Switzerland | 51-200 | 1999 | https://www.numbrs.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
80 | Catylist | Catalyst is a search and social media marketing company | Marketing & Advertising | Boston, MA | 200-250 | 1998 | https://www.catalystdigital.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
81 | Harvest | Time tracking software for those who value insight. | Internet | New York, NY | 100-150 | 2006 | http://www.getharvest.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
82 | Time Doctor | A time tracking and productivity monitoring software for businesses and individuals | Internet | Las Vegas, Nevada | 50-100 | 2010 | https://www.timedoctor.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
83 | Cofense | End-to-end Phishing defense solutions. | Computer & Network Security | Leesburg, Virginia | 300-400 | 2011 | https://www.cofense.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
84 | Hubstaff | Everything you need to manage remote teams | Internet | Indianapolis , Indiana | 100-150 | 2013 | https://hubstaff.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
85 | Packlane | Custom packaging for your brand. | Packaging & Containers | Berkeley, CA | 40-50 | 2015 | https://packlane.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
86 | Kinsta | Premium WordPress hosting for everyone, small or large | Information Technology & Services | Los Angeles, CA | 100-150 | 2014 | https://kinsta.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
87 | CVEDIA | CVEDIA creates end-to-end computer vision solutions that encompass software, hardware, and architecture integration support. | Information Technology & Services | Arlington, Virginia | 11-50 | 2016 | http://www.cvedia.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
88 | AgencyAnalytics | All-In-One Reporting Platform for Agencies. | Computer Software | Toronto, Ontario | 11-50 | 2009 | https://agencyanalytics.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
89 | G2i Inc. | Hire React & React Native developers you can trust. | Computer Software | Delray Beach, Florida | 11-50 | 2012 | https://www.g2i.co/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
90 | Trifecta Retail Ventures | Trifecta is a holding company for innovative online retail operations. | Retail | Helsinki, Finland | 11-50 | 2016 | http://trifecta.vc/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
91 | Growth Machine | SEO-Focused Content Marketing that Works | Marketing & Advertising | Austin, Texas | 11-50 | 2017 | https://yourgrowthmachine.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
92 | Chart Mogul | The world's first Subscription Data Platform | Internet | Berlin, Germany | 11-50 | 2014 | https://chartmogul.com/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
93 | workBK | We are a group of digital product designers based in San Francisco and Brooklyn, NY. We work on everything from branding strategy to product development with companies and projects we love. | Marketing | Brooklyn, NY | 20-50 | NA | https://www.workbk.studio/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
94 | Basecamp | Basecamp is more than just a project management tool â itâs a better way to work. | Internet | Chicago, IL | 50-100 | 1999 | https://basecamp.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
95 | Gear Stream | Gear Stream is the leading Enterprise Lean-Agile Transformation & Software Innovation firm in North America | Information Technology & Services | Raleigh, NC | 11-50 | 2009 | http://www.gearstream.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
96 | Baremetrics | Metrics, dunning, and engagement tools for SaaS & subscription businesses. | Internet | San Francisco, CA | 11-50 | 2013 | https://baremetrics.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
97 | Custody X Change | The leading software for creating and managing custody agreements. | Internet | Riverton, Utah | 1-10 | 2003 | http://www.custodyxchange.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
98 | Doist | Task mangement and communication software. | Software | Porto, Portugal | 51-100 | 2007 | https://doist.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
99 | iPresence | Enrich your internet presence. | Information Technology & Services | Vancouver, British Columbia | 40-50 | 2013 | http://ipresence.ca/ | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
100 | SkyVerge | Software to increase sales, spend less time on management, and more time on what they love | Internet | New York, NY | 40-50 | 2013 | http://www.skyverge.com | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report | View Full Report |
If you are thinking of getting into remote work soon, you might have started thinking about what specific industries and job titles may work the best for you. Although the folks from Global Career have prepared a comprehensive guide for you on the top 100 remote companies, this page will serve as a short and sweet to the vast amount of information we have on this topic.Â
Why Get into Remote Work?
The better question might be why you shouldnât get into remote work. Unless you truly enjoy the traditional office work setting, remote work might just be the best option for you. Below, we will cover some of the most important factors that continue to inspire people to join the remote workforce.Â
The Remote Work Industry is Growing Right Now
When the popularity of a trend rises exponentially as we can see with remote work, more and more people will be drawn into it that were otherwise unaware of the trend. Although we cannot anticipate a complete drying out of jobs, the current trend of remote working and its increasing popularity might make it harder to get into the industry soon.Â
This is the Workforce of the Future
In the United States today, around 85% of all the companies have some remote jobs or partially remote jobs. If we go back only 50 years, this wasnât even possible. If the trend continues as it has been going, this will be the workforce of the future.Â
There Has Never Been a Better Time for Many to Start
If you are on this page, you might need a job or some extra income. If you have the extra time to invest, you will not regret joining the online workforce. Just with your first job, you will unlock knowledge you were previously unaware of and put yourself ahead of the curve. At least if you act today and start your online career. This trend will continue growing as it is now forever!
Some of the Growing Industries
If you are ready to get into online work, we are here to help. However, we also understand that you might need to do some research before you find the right job. To help you get started, letâs go ahead and break down some of the top growing remote work industries that are hiring right now.Â
1. Information Technology
Information technology is an industry that can include coding, program, the security of online systems, and much more. If you specialize in the field of IT work, you are one of the best remote work job candidates.Â
2. Sales & Marketing
Sales and marketing have been online for quite some time now. With the increasing popularity of growing marketplaces like Alibaba, Amazon, and many others, this is also one of the most potentially high-paying remote work gigs.Â
3. Customer Service
Many companies have a high number of customers and not enough employees to assist them. There are online chat boxes that need representatives, phone lines, e-mails, and so on. If you work in customer service remotely, this might be exactly what you end up doing!
Some of the Top Growing Jobs
If one or multiple industries suits your interests and skills, then you will have a wide selection of jobs to search through. To help you out, letâs look at 3 of the most popular and growing jobs in the remote workforce. Especially for those just beginning their remote work careers.Â
Data Input & Analyzing
If you are good with numbers, becoming a data analyst might be within your reach. As an entry-level position, you can work in data transcription and help move words and numbers onto spreadsheets. As an analyst, you can help businesses make data-based decisions.Â
Virtual Assistant
Virtual assistants are very fluent in just about any form of business and how they can run. This includes customer support, basic graphic design, editing posts on a website, and much more. Realistically, the job of a virtual assistant can be one of the most empowering jobs to help you learn how to work remotely on your own and eventually manage your own businesses.Â
Copywriting
Copywriting is one of the entry-level gigs that just about anybody can get into. Much like a freelance writer, a copyrighter is very good at researching ideas and putting them into words that connect with the target audience. Although entry-level pay isnât as good for a copywriter, those with portfolios and experience tend to do well.Â
Want to View the Full List of the Top 100 Remote Companies?
If the above information has caught your eye, you should know that this is only a small portion of what exists. Be sure to check out our entire guide on the top 100 remote companies. If you are serious about getting into remote work and are ready to learn all about the different growing industries and trending jobs, our full guide will do the trick! Click here to view the full report of the top 100Â best remote work companies.
Want to View the Text List, but Not the Full Report?
*If you want the full report with salary data, industry insights, career page and company link, make sure to download it here.
Best Remote Work Companies
-
- X-team: This company is a high-performing team of developers for leading brands.
- Modern Tribe: A digital agency specializing in fixing complex problems with sustainable solutions.
- Groove: Sales engagement platform helping account-based revenue teams more efficient and effective overall.
- Award Force: Management software that helps organizers manage awards, grants, competitions, and scholarship processes.
